(A) GENERAL INFORMATION | |
---|---|
1. Name of the School | St. Michael’s School |
2. Affiliation No. | 1130394 |
3. School Code | 30307 |
4. Complete address with pin code | Gat No. 470, Narayan Doho,Tal – Nagar, Dist-Ahmednagar – 414201 |
5. Principal name and qualification | Mrs. Nondita D’souza, M.A. B.Ed |
6. School email | school.st.michaels@gmail.com |
7. Contact Details (Landline/Mobile) | 0241-2321529, 9689123758 |
(B) DOCUMENTS AND INFORMATION | |
1. Affiliation/upgradation letter and recent extension of affiliation if any | link |
2. Societies/trust/company registration/renewal certificate | link |
3. No objection certificate (NOC) | link |
4. RTE permission up to 2025 | link |
5. Building Safety Certificate as per the National Building Code |
link |
6. Fire Safety Certificate | link |
7. Safe drinking water and sanitation certificates | link |
8. Self Affidavit | link |
9. Land Certificate | link |
(C) RESULT AND ACADEMICS | |
1. Fee structure of the school | link |
2. Annual academic calendar | link |
3. List of School Management Committee (SMC) | link |
4. List of Parents Teachers Association (PTA) members | link |
5. Last three-years result of the board examination as per applicability | link |
(D) STAFF (TEACHING) |
|
1. Principal | 1 |
2. Total no. of teachers | 36 |
a. PGT | 4 |
b. TGT | 16 |
c. PRT | 13 |
d. PET | 2 |
3. Teachers Section Ratio | 21:1 |
4. Details of special educator | 0 |
5. Details of Counsellor and Wellness teacher | 1 |
(E) SCHOOL INFRASTRUCTURE | |
1. Total campus area of the school (in sq. mt.) | 16187.40 sq. mt. |
2. No. and size of the class room (in sq. mt.) | 29 No. 8 x 6 sq. mts. |
3. No. and size of laboratories including computer labs (in sq. mt.) | TOTAL NO. OF LABORATORIES – 5 Physics Lab – 11.27 X 6 SQ.MTR Chemistry Lab – 13.58 X 6 SQ.MTR Biology Lab – 11.51 X 6 SQ.MTR Maths Lab – 06 X 06 SQ.MTR Computer Lab – 13.5 X 4 SQ.MTR |
4. Internet Facility (Y/N) | Y |
5. No. of girls toilets | 28 |
6. No. of boys toilets | 19 |
7. Link of youtube video of the inspection of the school covering the infrastructure of the school | link |
Transport Facility |
|
(i) Own Buses | (i) 1 (staff bus) |
(ii) Buses hired on contract basis | (ii) 10 buses, 29 minivans |
(iii) Details of transport charges | (iii) Rs. 1550/- per month |